LIFTING EQUIPMENT & ACCESSORIES
LIFTING EQUIPMENT & ACCESSORIES
LIFTING EQUIPMENT & ACCESSORIES
| SCOPE OF WORK OF LIFTING EQUIPMENT & ACCESSORIES | ||
| Sno. | The Element | Inspection Details |
| 1. | Tower Crane | Inspection |
| 2. | Tower Crane | Components Inspection |
| 3. | Tower Crane | Structure Inspection Visual |
| 4. | Tower Crane | Crane Base Inspection Visual |
| 5. | Tower Crane | Load Hoist and Luffing Boom Hoist Inspection Visual Function |
| 6. | Tower Crane | Hooks Inspection Visual |
| 7. | Tower Crane | Sheaves Inspection Visual |
| 8. | Tower Crane | Slew Inspection Visual Function |
| 9. | Tower Crane | Travel Equipment Inspection Visual Function |
| 10. | Tower Crane | Trolley Inspection Visual Function |
| 11. | Tower Crane | Brakes Inspection Visual Function |
| 12. | Tower Crane | Pendants, Stay Ropes, and Guys Inspection Visual |
| 13. | Tower Crane | Counterweight and Ballast Blocks Inspection Visual |
| 14. | Tower Crane | Controls Inspection Visual Function |
| 15. | Tower Crane | Operator’s Cabs Inspection Visual Function |
| 16. | Tower Crane | Operator Aids Inspection Visual Function |
| 17. | Tower Crane | Rated Capacity Indicator/Rated Capacity Limiter (RCI/RCL) Test |
| 18. | Tower Crane | Safety Switches Visual, Functional Inspection |
| 19. | Tower Crane | Rope Inspection & Replacement Inspection Visual |
| 20. | Tower Crane | Conducting Load Testing |
| 21. | Mobile Crane | Inspection |
| 22. | Mobile Crane | Component Inspection |
| 23. | Mobile Crane | Outrigger Inspection Visual Function |
| 24. | Mobile Crane | Exhaust Inspection Visual |
| 25. | Mobile Crane | Slew Brake Inspection |
| 26. | Mobile Crane | Cabs Inspection Visual Function |
| 27. | Mobile Crane | Controls Inspection Visual Function |
| 28. | Mobile Crane | Travel Control Inspection Visual Function |
| 29. | Mobile Crane | Load Hook & Block Inspection Visual |
| 30. | Mobile Crane | Sheaves Inspection Visual |
| 31. | Mobile Crane | Boom Inspection Visual Function |
| 32. | Mobile Crane | Boom Hoist & Load Hoist Drum Inspection Visual Function |
| 33. | Mobile Crane | Rope Inspection Visual |
| 34. | Mobile Crane | Operational Aids Inspection Visual Function |
| 35. | Mobile Crane | Conducting Load Testing |
| 36. | Overhead Crane & Gantry Crane | Foundation and Anchorange |
| 37. | Overhead Crane & Gantry Crane | Components Inspection |
| 38. | Overhead Crane & Gantry Crane | Markings Visual Inspection |
| 39. | Overhead Crane & Gantry Crane | Clearances Inspection Visual |
| 40. | Overhead Crane & Gantry Crane | Runways &Tracks and Supporting Structure Inspection Visual |
| 41. | Overhead Crane & Gantry Crane | Cabs Inspection Visual Function |
| 42. | Overhead Crane & Gantry Crane | Platforms Visual Inspection |
| 43. | Overhead Crane & Gantry Crane | Stops and Bumpers Inspection Visual, Brakes Visual Inspection |
| 44. | Overhead Crane & Gantry Crane | Rope & Chain Inspection |
| 45. | Overhead Crane & Gantry Crane | Hook Inspection |
| 46. | Overhead Crane & Gantry Crane | Drum Inspection |
| 47. | Overhead Crane & Gantry Crane | Sheaves Inspection Visual |
| 48. | Overhead Crane & Gantry Crane | Load Test |
| 49. | Slew Jib Crane | Inspection |
| 50. | Slew Jib Crane | Structure Inspection Visual |
| 51. | Slew Jib Crane | Rotating and Fixed Shafts and Axles Inspection |
| 52. | Slew Jib Crane | Eletrical Checks Inspection Visual |
| 53. | Slew Jib Crane | Load Testing |
| 54. | Articulating Boom Crane | Inspection |
| 55. | Articulating Boom Crane | Boom Lift, Boom Telescoping, and Load Hoist Mechanisms |
| 56. | Articulating Boom Crane | Swing Mechanism |
| 57. | Articulating Boom Crane | Ropes and Reeving Accessories |
| 58. | Articulating Boom Crane | Controls |
| 59. | Articulating Boom Crane | Load Test |
| 60. | Fork Lift | Components Visual Inspection |
| 61. | Fork Lift | Marking Visual Inspection |
| 62. | Fork Lift | Hydraulic Systems Visual Inspection |
| 63. | Fork Lift | Electrical Checks Inspection Visual |
| 64. | Fork Lift | Emergency Stop System |
| 65. | Fork Lift | Forks Inspection |
| 66. | Fork Lift | Conducting Load Testing |
| 67. | Elevator & Cargo Lifts | Inside Car Inspection |
| 68. | Elevator & Cargo Lifts | Inspection of the Well, Machinery, Spaces and Pulley Room |
| 69. | Elevator & Cargo Lifts | Inspection of the Guard Rails and Buffers |
| 70. | Elevator & Cargo Lifts | Inspection of Electric System Visual Inspection |
| 71. | Elevator & Cargo Lifts | Inspection of Governor, Over Speed Switch and Seal, Over speed Governor Rope |
| 72. | Elevator & Cargo Lifts | Inspection of Drive Machine Brake |
| 73. | Elevator & Cargo Lifts | Inspection of Traction Brake |
| 74. | Elevator & Cargo Lifts | Inspection of Gear, Bearing and Flexible Coupling |
| 75. | Elevator & Cargo Lifts | Inspection of Traction Sheave |
| 76. | Elevator & Cargo Lifts | Inspection of Controls, Final Limit Switches Visual Inspection |
| 77. | Elevator & Cargo Lifts | Inspection of Suspension Means, Compensation Means and Related Protection Means |
| 78. | Elevator & Cargo Lifts | Inspection of Wire Rope |
| 79. | Elevator & Cargo Lifts | Inspection of counterweight and balancing weight |
| 80. | Elevator & Cargo Lifts | Inspection of Pit |
| 81. | Elevator & Cargo Lifts | BrakingTest |
| 82. | Escalator In-service Inspection Periodic Inspection | Inspection of Supporting Structure and Enclosures |
| 83. | Escalator In-service Inspection Periodic Inspection | Inspection of Steps, Pallets, Belts Visual Inspection |
| 84. | Escalator In-service Inspection Periodic Inspection | Inspection of Balustrade Visual Inspection |
| 85. | Escalator In-service Inspection Periodic Inspection | Inspection of Handrail Visual Inspection |
| 86. | Escalator In-service Inspection Periodic Inspection | Inspection of Machinery Spaces, Driving Station and Return Stations Visual Inspection |
| 87. | Escalator In-service Inspection Periodic Inspection | Inspection of Fire protection Visual Inspection |
| 88. | Escalator In-service Inspection Periodic Inspection | Drive Unite inspection , Inspection of electrical Installations and Appliances |
| 89. | Escalator In-service Inspection Periodic Inspection | Inspection of Electric Control Systems Visual Inspection |
| 90. | Hand Pallet Truck | Inspection of Load handling Controls |
| 91. | Hand Pallet Truck | Inspection of Hydraulic System |
| 92. | Hand Pallet Truck | Inspection of Pallet Handling |
| 93. | Hand Pallet Truck | Inspection of Parking Brake |
| 94. | Hand Pallet Truck | Load Test |
| 95. | Construction Hoists (Personnel and Material) | Thorough Examination and Testing of structure, mechanical devices, safety components, wire ropes, cage, platform & gates, ramps, landing gates and Functional Tests |
| 96. | Construction Hoists (Personnel and Material) | Functional Testing |
| 97. | Construction Hoists (Personnel and Material) | Load Testing |
| 98. | Powered Driven Hoists and Winches | Visual & Functional Inspection of Safety Devices, capacity limiters, emergency stop fucntion, hoisting and lowering limiters, brake, load hook, ropes, rope sheaves and rope drums |
| 99. | Powered Driven Hoists and Winches | Visual Inspection of chain drives, best drives, pneumatice and hydraulic equipement |
| 100. | Powered Driven Hoists and Winches | Visual Inspection – Inspection of Electric control Systems and electric motors |
| 101. | Powered Driven Hoists and Winches | Load Testing |
| 102. | Suspended Cradle / (BMU) “Window Cradle” | Visual Inspection – Suspenses Platforms, Modular Platforms, BMU Platforms, Platform Gates, Multi-deck platforms and suspended chairs |
| 103. | Suspended Cradle / (BMU) “Window Cradle” | Visual Inspection – Restraint Systems |
| 104. | Suspended Cradle / (BMU) “Window Cradle” | Visual Inspection and Functional Test Hoisting Systems & Wire Ropes |
| 105. | Suspended Cradle / (BMU) “Window Cradle” | Visual Inspection and Functional Test Fall Arrest Devices |
| 106. | Personnel Lifting System (Man Basket) | General Requirements and Safety Requirements |
| 107. | Personnel Lifting System (Man Basket) | Visual inspection of the structure members |
| 108. | Personnel Lifting System (Man Basket) | Visual inspection of lifting attachment |
| 109. | Personnel Lifting System (Man Basket) | Load Test |
| 110. | Spreader Beam / Lifting Beam | Visual inspection of the structural members |
| 111. | Spreader Beam / Lifting Beam | Visual inspection of Tilt Mechanism |
| 112. | Spreader Beam / Lifting Beam | Load Test |
| 113. | Lifting Accessories (Chain Slings) | Visual Inspection |
| 114. | Lifting Accessories (Wire Rope Sling) | Visual Inspection |
| 115. | Lifting Accessories (Synthetic Webbing Slings, Synthetic Round Sling, Synthetic Rope Sling) | Visual Inspection |
| 116. | Lifting Accessories (Shackles) | Visual Inspection |
| 117. | Lifting Accessories (Eye Bolts) | Visual Inspection |
| 118. | Lifting Accessories (Hooks) | Visual Inspection |
| 119. | Lifting Accessories (Rigging Secrews & TurnBuckles) | Visual Inspection |
| 120. | Hand Operated Chain Block | Visual Inspection & Load Test |
| 121. | Hand Operated Lever Hoist | Visual Inspection & Load Test |
| 122. | Safety Harness & Lanyards | Visual Inspection |
| 123. | Hydraulic/Mechanical Jack | Visual Inspection & Load Test |
| 124. | Lifting Forks & C-Hooks | Visual Inspection & Load Test |
| 125. | Jaw Winch | Visual Inspection & Load Test |
| 126. | Pulley Block | Visual Inspection & Load Test |
| 127. | Lifting Clamps | Periodic Inspection |
| 128. | Lifting Clamps | Load Testing |
About Us
About A-tiv
The Testing and Technical Inspection Company (TTIC) is a leading Type A inspection body committed to delivering impartial and reliable inspection services. We specialize in inspecting lifting and heavy machinery equipment, ensuring compliance with international standards and regulatory requirements.
TTIC operates with a focus on maintaining independence, confidentiality, and impartiality, providing services that meet the highest levels of quality and accuracy. With a team of highly qualified professionals and state-of-the-art equipment, we are dedicated to supporting our clients in achieving their safety and operational goals.
Our company is driven by a strong commitment to customer satisfaction, ethical practices, and continual improvement. Through adherence to ISO/IEC 17020:2012, we ensure that our processes align with global best practices, reinforcing our reputation as a trusted partner in inspection services.
TTIC headquarters are located in Dammam, Saudi Arabia, with operations extending to support diverse industries and clients.
